
The midterm elections are less than three weeks away and PoliticsPA has identified 18 State House races throughout the Commonwealth to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | |
|---|---|---|
| Martina White (R) | Rob Gurtcheff (D) | |
| Philadelphia | Residence | Philadelphia |
| B.A., Elizabethtown College | Education | B.A., Temple University |
| Elected state representative in 2015 Republican Caucus Chair | Experience | Certified Fraud Examiner with over 20 years investigating experience in government and corporate environments. Served as a United States Army Counterintelligence Special Agent |
| unopposed | Primary Result | unopposed |
| Strong and effective schools are the key to future success for our children Fiscal discipline in state government Preserve the unique character and quality-of-life in our neighborhoods | Priorities | Stopping utility companies from hiking up our rates Fully funding public schools Advocating for the full funding of SEPTA |
| candidate has yet to respond | Most Pressing Issue(s) Facing Your District | The most pressing issues facing residents of HD-170 are affordability, access to quality education and job opportunities, and security- both physical and financial. |
| Voter Guide | Go Deeper | Voter Guide |
| Raised: $254,304 Spent: $127,906 Cash on Hand (6/8): $327,875 | 2026 Fundraising | Raised: $11,394 Spent: $3,465 Cash on Hand (6/8): $9,979 |
| I know what makes our neighborhoods great and how we can make them even better. As your Representative, I want to ensure Northeast families have good-paying jobs, a quality school system, and a community you can feel safe in. | Quotable | From strengthening our communities, to providing the best future for our children and supporting workers’ rights, there’s a lot still to be done for our neighbors. Let’s get to work! |
| VoteMartina.com | Campaign Website | RobGurtcheff4Philly.com |
| Facebook | Instagram | Campaign Social | Facebook | Instagram TikTok | Bluesky |
Part of PHILADELPHIA County consisting of the CITY of Philadelphia (PART, Wards 58 [PART, Divisions 03, 04, 05, 06, 07, 08, 12, 20, 21, 22, 23, 24, 25, 29, 30, 31, 32, 33, 34, 35, 37, 38, 39, 40, 41 and 43] and 66 [PART, Divisions 01, 02, 03, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 17, 20, 22, 23, 24, 30, 33, 34, 35, 36, 38, 39, 41, 42, 44 and 45]).
Philadelphia City Commissioners
