
We are closing in on the midterm elections and if Pennsylvania Gov. Josh Shapiro wants to see his dream of the Democratic trifecta in Harrisburg come true, his party will have to hold onto its majority in the state House.
Democrats currently hold a 103-100 majority in the House and are hopeful that party enthusiasm and Republican apathy could enable Dems to take their largest advantage in the chamber since 1992 when they held 105 seats.
Pennsylvania House of Representatives election results: 1992-2024
| Year | ’92 | ’94 | ’96 | ’98 | ’00 | ’02 | ’04 | ’06 | ’08 | ’10 | ’12 | ’14 | ’16 | ’18 | ’20 | ’22 | ’24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Democrats | 105 | 101 | 99 | 100 | 99 | 94 | 93 | 102 | 104 | 91 | 93 | 84 | 82 | 93 | 92 | 102 | 102 |
| Republicans | 98 | 102 | 104 | 103 | 104 | 109 | 110 | 101 | 99 | 112 | 110 | 119 | 121 | 110 | 111 | 101 | 101 |
source: Ballotpedia
PoliticsPA has identified 19 State House races throughout the Commonwealth to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | |
|---|---|---|
| Brandon Dukes (D) | Scott Timko (R) | |
| Cranberry Township | Residence | Cranberry Township |
| B.A., U. of Pittsburgh | Education | B.S., Miami University |
| Won August 2026 special election to fill out remainder of term of Stephenie Scialabba Mortgage and Commerical Lending banker | Experience | Retired Air Force captain. Small business owner |
| d. Scott Timko by 98 votes | Special Election Result | lost to Brandon Dukes by 98 votes |
| Push for a dedicated state infrastructure fund tied to high-growth corridors like southern Butler County. Raise the minimum wage to $15/hr Require transparency and accountability in programs that claim to provide school choice for low-income students | Priorities | High state gas taxes and school property taxes must be cut and reformed Support reversing the Biden Criminal alien invasion while fighting to protect our 2nd Amendment Keep our school and other taxes from being seized by big cities like Philadelphia and Pittsburgh to bail out their corrupt and failed liberal governments Keep radical leftist political agendas out of the classroom Stand up for local municipalities to make certain that residents have the final say on data center developments |
| has yet to respond to 411 voter guide request | Most Pressing Issue(s) Facing Your District | Affordability has dramatically decreased as well as Quality of Life issues. School taxes, the cost of groceries, the quality of our roads – in particular Franklin Road are placing real burdens on the residents of PA 12. I intend to utilize PA’s energy resources to lower our tax burden. I want to work with local Boroughs to effectively manage growth so our infrastructure is not overwhelmed. I want our residents to thrive in this community without having to worry about how to put food on the table or if the wheels on their vehicles are going to come off. |
| Voter Guide | Go Deeper | Voter Guide |
| Raised: $50,234 Spent: $22,577 Cash on Hand (8/28): $36,747 | 2026 Fundraising | Raised: $34,750 Spent: $17,560 Cash on Hand (8/28): $18,104 |
| “Believe in Better” is his campaign slogan because Brandon believes our community deserves more—and that together, we can choose leaders who will fight for a stronger, more affordable, and more inclusive future in Harrisburg. | Quotable | “Together we can fight inflation and outside special interests and protect life and our God-given constitutional rights, especially the Second Amendment.” |
| DukesForPA.com | Campaign Website | CaptainScottTimko.com |
| Facebook | Instagram | Campaign Social | none |
none
Part of BUTLER County consisting of the TOWNSHIPS of Adams, Cranberry and Jackson and the BOROUGHS of Callery, Evans City, Harmony, Mars, Seven Fields, Valencia and Zelienople.